3030 Aventura | Admirals Port | Alaqua |
Artech | Atlantic At The Point | Atlantic I At The Point |
Atlantic II The Point | Atlantic III At The Point | Atrium |
Avanti At Aventura | Aventura Marina | Aventura ParkSquare Residences |
Bella Mare at Williams Island | Bellini Williams Island | Biscaya |
Biscayne Cove | Biscayne Lake Garden | Bonavida Condo |
Bonavista | Clipper At Biscayne Cove | Commodore Plaza |
Coronado | Coronado I | Coronado II |
Coronado III | Costain Villas | Courtyards At The Point |
Courtyards Of Aventura | Del Prado | Delvista Towers |
Eastside At Aventura | Echo Aventura | El Dorado |
Ensenada Condo | Flamenco | Golden Pointe |
Hamptons | Hamptons South | Hamptons West |
Harbor Towers | Harbor Village Aventura | Harborside |
Hidden Bay | La Mirage | Marina Cove |
Marina Palms Yacht Club & Residences | Marina Tower of Turnberry | Marina Village |
Mediterranean Village at Williams Island | Mystic Pointe | Mystic Pointe 100 |
Mystic Pointe 200 | Mystic Pointe 300 | Mystic Pointe 400 |
Mystic Pointe 500 | Mystic Pointe 600 | One Fifty One at Biscayne Landing |
One Island Place | Parc Central | Peninsula |
Peninsula I | Peninsula II | Point East |
Porto Vita | Porto Vita North Tower | Porto Vita South Tower |
Portoview | Prive Aventura | Residence Du Cap |
Southview At Aventura | Spinnaker Bay | Terraces At Turnberry |
Terzetto Villas | The Landmark | The Parc At Turnberry Isle |
The Point At Aventura | The Point North Tower | The Point South Tower |
The Village at Island Estates | Turnberry Isle | Turnberry Isle North |
Turnberry Isle South | Turnberry Marina | Turnberry On The Green |
Turnberry Towers | Turnberry Townhomes | Turnberry Village |
Turnberry Villas | Uptown Marina Lofts | Venture |
Villa Dorada | Villa Flora at Williams Island | Villa Marina at Williams Island |
Village By The Bay | Waterview Towers | Waterway Isles Condo |
Williams Island 1000 | Williams Island 2000 | Williams Island 2600 |
Williams Island 2800 | Williams Island 3000 | Williams Island 4000 |
Williams Island Condos | Yacht Club at Aventura |
39,372 people live in Aventura, where the median age is 48.4 and the average individual income is $56,531. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Aventura, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Rococoa Cafe Macarons, SIX:02, and Alo.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$ | 0.32 miles | 16 reviews | 3.4/5 stars | |
| Shopping | 0.13 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.25 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.26 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.27 miles | 1 review | 4/5 stars | |
| Shopping | 0.35 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.37 miles | 3 reviews | 3.7/5 stars | |
| Shopping | 0.4 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.4 miles | 1 review | 5/5 stars | |
| Shopping | 0.4 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.41 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.41 miles | 17 reviews | 2.8/5 stars | |
| Active | 0.11 miles | 0 reviews | 0/5 stars | |
| Active | 0.13 miles | 0 reviews | 0/5 stars | |
| Active | 0.13 miles | 0 reviews | 0/5 stars | |
| Active | 0.31 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.13 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.13 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.13 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.27 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.27 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.27 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.33 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.36 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Aventura has 17,618 households, with an average household size of 2.22. Data provided by the U.S. Census Bureau. Here’s what the people living in Aventura do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 39,372 people call Aventura home. The population density is 14,868 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: