1010 Brickell | 1060 Brickell | 1100 Millecento |
500 Brickell | Axis On Brickell | Axis On Brickell North |
Axis On Brickell South | Bayshore Place Condo | Brickell 25 Condo |
Brickell Bay Club | Brickell Bay Condos | Brickell Bay Tower |
Brickell Biscayne | Brickell City Centre | Brickell City Centre - Condo North |
Brickell City Centre - Condo West | Brickell City Centre - Reach | Brickell City Centre - Rise |
Brickell East Condo | Brickell Flatiron | Brickell Harbour |
Brickell Heights | Brickell On The River | Brickell Park Condo |
Brickell Place | Brickell Roads | Brickell Ten Condo |
Brickell Townhouse | Brickell Vista | BrickellHouse |
Bristol Tower | Cassa Brickell | Conrad Espiritu Santo |
Costa Bella | Echo Brickell | Eleven in the Roads |
Emerald At Brickell | Fortune House | Four Ambassadors |
Four Seasons Residences | Icon Brickell | Icon Brickell One |
Icon Brickell Two | Icon Brickell Viceroy | Imperial At Brickell |
Infinity At Brickell | Jade Brickell | Latitude On The River |
Le Parc at Brickell | Lofts on Brickell | Mint |
MyBrickell | Neo Loft | Neo Vertika |
NINE at Mary Brickell Village | Nordica | One River Point |
Panorama Tower | Santa Maria | Skyline On Brickell |
SLS Brickell | SLS Lux Brickell | Solaris At Brickell |
The Atlantis on Brickell | The Bond 1080 Brickell | The Club At Brickell |
The Edge On Brickell | The Ivy | The Mark On Brickell |
The Metropolitan at Brickell | The Palace | The Plaza At Brickell |
The Sail at Brickell | The Vue At Brickell | Villa Regina |
Wind By Neo |
39,904 people live in Brickell, where the median age is 39 and the average individual income is $101,989. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Brickell, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Lightspeed, Neighborhood Spirits, and Ride or Thai.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.11 miles | 0 reviews | 0/5 stars | |
| Dining | 0.11 miles | 0 reviews | 0/5 stars | |
| Dining | 0.14 miles | 1 review | 5/5 stars | |
| Shopping | 0.25 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.28 miles | 0 reviews | 0/5 stars | |
| Active | 0.18 miles | 0 reviews | 0/5 stars | |
| Active | 0.6 miles | 0 reviews | 0/5 stars | |
| Active | 0.6 miles | 0 reviews | 0/5 stars | |
| Active | 0.6 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.14 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.15 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.17 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.17 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.23 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.31 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.31 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.38 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.47 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.48 miles | 1 review | 5/5 stars | |
| Beauty | 0.51 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.6 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Brickell has 22,433 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Brickell do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 39,904 people call Brickell home. The population density is 60,304 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: