200 Ocean | 300 Collins | 301 Ocean Drive Condo |
321 Ocean | 61 Condo | Absolut Lofts |
Apogee South Beach | Armitage | Bentley Beach Hilton |
Claris Lofts | Continuum | Continuum North Tower |
Continuum South Tower | Cosmopolitan | Courts At South Beach |
Glass - 120 Ocean Drive | Icon South Beach | Louver House Condo |
Murano At Portofino | Murano Grande | Ocean Beach |
Ocean Five | Ocean House | Ocean Place |
Ocean Point | ONE Ocean Condo | Portofino Towers |
SoFi House | South Pointe Towers | The Presidential Condo |
Yacht Club At Portofino |
1 Hotel & Residences | 1215 West Avenue Condos | 1350 Ocean Drive |
1445 Ocean | 1500 Ocean | 1750 James Condo |
1820 James Condo | 2020 Loft Condo | 501 Meridian Ave Condo |
821 Collins Golf Condo | 828 Collins Avenue Condo | 918 Ocean Drive Condo |
927 Euclid Townhomes | Admiral Tower | Artecity South Beach |
Artecity-Governor | Bay Garden | Bay View Terrace |
Bayshore Terrace | Bayview Plaza | Bayview Terrace Gardens |
Bentley Bay | Bentley Bay North | Bentley Bay South |
Boulan South Beach | Capri South Beach | Casa Grande |
Casa Las Brisas Home | Club Atlantis | Collins Manor Condo |
Collins Towers | Collins View | Condostar Meridian |
De Soleil South Beach | Decoplage | East Atlantic Gardens |
Essenza South Beach | Fasano | Flamingo South Beach |
Floridian | Fontana Condo | Golden West |
Hampton | Helen Mar Condo | Il Villaggio |
Industry Lofts | James Ave Condo | James Central Towers |
Jasmine Condo | Jefferson Plaza | Jefferson South Shore |
Jefferson Towers | Lake Beach Club | Lenox Place |
Lenox Village | Les Jardins Of South Beach | Lincoln Place |
Lusamar Lofts | Marea South Beach | Michigan Place |
Mirador East | Mirador North | Mirador South |
Mirasol | Mondrian Terrace | Mondrian South Beach |
Montclair Loft | Ocean Lakeview Condo | Ocean View Plaza Condo |
Oceanfront Plaza Condo | Octagon Towers | Palau at Sunset Harbour |
Palms Of Alton Road Condo | Parc Plaza | Parkview House Condo |
Penn 10 Manor | Roney Palace | Royal Atlantic |
Royal Club | Setai | Shelborne |
South Bay Club | Sunset Harbour | Sunset Harbour North |
Sunset Harbour South | The Carlyle | The Congress Hotel |
The Drake | The Flats Off Lincoln | The Georgian |
The Meridian Condo | The Mirador | The Netherland |
The Neville | The Park Gardens Condo | The Penguin Condo |
The Riviera | The Royal Club Condo | The Sanctuary South Beach |
The Strand | The Tides | Villas At South Beach |
W South Beach | Waverly South Beach | West Ave Condo |
West Bay Company | West Bay Gardens | West Bay Plaza |
3 Island | Belle Plaza Condo | Belle Towers |
Costa Brava | Grand Venetian | Island Terrace |
Lofts At South Beach | Nine Island Avenue | One Thousand Venetian |
Terrace Towers | The Vistas Condo | Townhomes Of Sunset Harbor |
Venetian Isle |
3900 Alton | 5600 Collins | 6000 Indian Creek |
6080 Collins | Akoya | Aqua At Allison Island |
Aquasol | Arlen Beach | Ashley Condo Apartments |
Bath Club | Beach House 8 | Beach Plaza |
Bel-Aire On The Ocean | Blue Diamond | Canyon Ranch |
Canyon Ranch North | Canyon Ranch South | Canyon Ranch Spa Tower |
Capabella Condo | Caribbean | Carillon Hotel & Spa |
Carillon Hotel & Spa North Tower | Carillon Hotel & Spa South Tower | Carillon Spa Tower |
Carriage Club | Carriage House | Casablanca |
Castle Beach Club | Chatham At Aqua | Clearview Towers |
Corinthian | Crystal House | Deauville |
Eden House | Edition Residences Miami Beach | Esquire House |
Faena House Miami Beach | Faena Mar | Faena Residences - Hotel |
Fifty Six Sixty | Florida Tower | Fontainebleau |
Fontainebleau II - Tresor | Fontainebleau III - Sorrento | Galeria Condo |
Gardens On The Bay | Green Diamond | Holiday Towers Condo |
Imperial House | Iris On The Bay Condo | Kim Aimee |
King David Towers | L'Excellence | La Costa |
La Gorce Palace | La Tour Condo | Lake View |
Le Trianon | L'Atelier Condo | Madison Condo |
Maison Grande | Mar De Plata | Marlborough House Condo |
Mei Condo | Mimosa | Mosaic |
Nautica | Nautilus Towers | Ocean Park |
Ocean Spray | Ocean Villas Condo | Oceanblue Condo |
Oceanside Plaza | Peloro on the Bay | Pine Tree Place |
Pinetree Waterway Condo | Regatta | Regency Towers |
Ritz-Carlton Residences Miami Beach | Riverview Villas | Royal Embassy |
Seacoast 5151 | Seacoast 5700 | Sixty Sixty Condo |
Spear At Aqua | Terra Beachside | The Alden |
The Alexander | The Amethyst Condominium | The Bath Club Estates |
The Castille Condo | The Collins | The Executive |
The Grandview | The Pavilion | The Silvia |
The Surf | The Tropical Resort | The Waterclub |
Tower Forty One | Tower House | Triton Towers |
Villa Di Mare |
105,205 people live in Miami Beach, where the median age is 42.8 and the average individual income is $71,928. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Miami Beach, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Cote D'azur Sport, Art Against All By Eurydice, and Training Your Body Fitness.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Shopping | 1.31 miles | 0 reviews | 0/5 stars | |
| Shopping | 1.46 miles | 0 reviews | 0/5 stars | |
| Active | 0.8 miles | 19 reviews | 5/5 stars | |
| Active | 0.8 miles | 3 reviews | 1/5 stars | |
| Active | 0.8 miles | 0 reviews | 0/5 stars | |
| Active | 0.91 miles | 0 reviews | 0/5 stars | |
| Active | 0.91 miles | 0 reviews | 0/5 stars | |
| Active | 0.91 miles | 0 reviews | 0/5 stars | |
| Active | 1.09 miles | 0 reviews | 0/5 stars | |
| Active | 1.09 miles | 2 reviews | 1/5 stars | |
| Active | 1.09 miles | 0 reviews | 0/5 stars | |
| Active | 1.12 miles | 0 reviews | 0/5 stars | |
| Active | 1.13 miles | 0 reviews | 0/5 stars | |
| Active | 1.23 miles | 0 reviews | 0/5 stars | |
| Active | 1.35 miles | 0 reviews | 0/5 stars | |
| Active | 1.42 miles | 1 review | 5/5 stars | |
| Beauty | 0.8 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.1 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.1 miles | 2 reviews | 5/5 stars | |
| Beauty | 1.15 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.17 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.23 miles | 1 review | 1/5 stars | |
| Beauty | 1.35 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.35 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Miami Beach has 50,541 households, with an average household size of 2.238. Data provided by the U.S. Census Bureau. Here’s what the people living in Miami Beach do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 105,205 people call Miami Beach home. The population density is 11,592 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: